RESULT AT A GLANCE

ICSE
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2017 373 51 125 100
1 2018 362 61 89 100
1 2019 279 65 91 100
1 2020 357 86 117 100
1 2021 381 124 140 100
1 2022 356 74 104 100
1 2023 397 113 84 100
1 2024 438 84 123 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
ISC
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2017 380 46 139 100
1 2018 299 51 125 100
1 2019 299 67 167 100
1 2020 344 59 121 100
1 2021 348 130 151 100
1 2022 352 32 68 100
1 2023 325 50 76 100
1 2024 369 43 31 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %